Financhill
Sell
18

GPUS Quote, Financials, Valuation and Earnings

Last price:
$5.30
Seasonality move :
-7.73%
Day range:
$5.28 - $5.78
52-week range:
$4.98 - $109.36
Dividend yield:
0%
P/E ratio:
--
P/S ratio:
0.03x
P/B ratio:
2.19x
Volume:
41.8K
Avg. volume:
88.4K
1-year change:
-92.59%
Market cap:
$6M
Revenue:
$156.4M
EPS (TTM):
-$842.79
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Revenue $22.4M $23.9M $52.4M $117.6M $156.4M
Revenue Growth (YoY) -17.65% 6.75% 119.51% 124.5% 32.99%
 
Cost of Revenues $19.3M $16.4M $23.9M $67M $125.4M
Gross Profit $3.1M $7.5M $28.5M $50.7M $31.1M
Gross Profit Margin 13.68% 31.48% 54.47% 43.08% 19.85%
 
R&D Expenses $1.9M $1.8M $2M $2.8M $7.2M
Selling, General & Admin $16.9M $13.7M $44.5M $89.7M $111.3M
Other Inc / (Exp) -$7.2M -$14.5M -$8.1M -$111.9M -$120.8M
Operating Expenses $22.8M $13.5M $42.3M $92.4M $118.6M
Operating Income -$19.7M -$6M -$13.7M -$41.8M -$87.5M
 
Net Interest Expenses $3.9M $9.5M $1.1M $34.7M $32M
EBT. Incl. Unusual Items -$30.8M -$30.1M -$22.9M -$188.4M -$240.3M
Earnings of Discontinued Ops. -$2.2M $661K -- -$5.9M -$15.7M
Income Tax Expense -$108.3K -$24K $130K -$4.5M $337K
Net Income to Company -$32.9M -$29.4M -$23M -$189.8M -$256.3M
 
Minority Interest in Earnings $32.4K -- -$213K $8M $25.3M
Net Income to Common Excl Extra Items -$32.9M -$29.4M -$23.3M -$181.8M -$231M
 
Basic EPS (Cont. Ops) -$2,744,112.50 -$280,314.29 -$78,083.89 -$125,143.54 -$1,814.24
Diluted EPS (Cont. Ops) -$2,744,112.50 -$803,250.01 -$78,083.89 -$125,143.54 -$1,814.24
Weighted Average Basic Share $10 $110 $300 $1.5K $128.1K
Weighted Average Diluted Share $10 $110 $300 $1.5K $128.1K
 
EBITDA -$18.4M -$19.9M -$17.6M -$134.7M -$173.1M
EBIT -$23.5M -$20.5M -$21M -$151.1M -$203M
 
Revenue (Reported) $22.4M $23.9M $52.4M $117.6M $156.4M
Operating Income (Reported) -$19.7M -$6M -$13.7M -$41.8M -$87.5M
Operating Income (Adjusted) -$23.5M -$20.5M -$21M -$151.1M -$203M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $5.7M -$30.8M $44.3M $43.1M $31.1M
Revenue Growth (YoY) 6.2% -- -- -2.66% -27.92%
 
Cost of Revenues $3.7M $5.3M $25.4M $34.4M $22.5M
Gross Profit $1.9M -$36.1M $18.8M $8.7M $8.5M
Gross Profit Margin 34.18% -- 42.51% 20.27% 27.51%
 
R&D Expenses $469K $524K $521K $1.1M $4.6M
Selling, General & Admin $3.1M $13.3M $22.8M $24M $16.8M
Other Inc / (Exp) -$12.9M -$5.3M -$1.8M -$5.1M -$12M
Operating Expenses $3.6M $9.6M $23.3M $25.1M $21.3M
Operating Income -$1.6M -$45.7M -$4.5M -$16.3M -$12.8M
 
Net Interest Expenses $2.3M $15K $1.6M $5.9M $7M
EBT. Incl. Unusual Items -$16.7M -$51M -$7.9M -$27.3M -$31.8M
Earnings of Discontinued Ops. -- -- $93K -$1.4M $2.2M
Income Tax Expense -$6K -$3.4M $144K -$565K $52K
Net Income to Company -$15M -$39.8M -$8M -$26.7M -$28.4M
 
Minority Interest in Earnings -- -$96K $725K $6.3M $4.1M
Net Income to Common Excl Extra Items -$16.7M -$47.7M -$7.3M -$21.8M -$25.5M
 
Basic EPS (Cont. Ops) -$389,255.81 -$201,362.87 -$6,658.75 -$3,481.80 -$24.85
Diluted EPS (Cont. Ops) -$389,255.81 -$201,362.87 -$6,658.75 -$3,481.80 -$24.85
Weighted Average Basic Share $40 $240 $1.1K $6.4K $1.1M
Weighted Average Diluted Share $40 $240 $1.1K $6.4K $1.1M
 
EBITDA -$14.4M -$50.2M -$3.2M -$13.3M -$16.6M
EBIT -$14.4M -$50.8M -$5.6M -$21.2M -$24M
 
Revenue (Reported) $5.7M -$30.8M $44.3M $43.1M $31.1M
Operating Income (Reported) -$1.6M -$45.7M -$4.5M -$16.3M -$12.8M
Operating Income (Adjusted) -$14.4M -$50.8M -$5.6M -$21.2M -$24M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $22.9M $51.8M $102.3M $149.9M $156.6M
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $16.9M $21.9M $55.5M $114.1M $122.1M
Gross Profit $6M $29.8M $46.8M $35.8M $34.5M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses $1.8M $2.1M $2.3M $5.6M $10.5M
Selling, General & Admin $13.8M $33.3M $84.3M $109.7M $85.6M
Other Inc / (Exp) -$14.4M -$8.4M -$5.7M -$151.7M -$84.6M
Operating Expenses $19.6M $29.2M $86.6M $115.2M $99.1M
Operating Income -$13.6M $651K -$39.9M -$79.4M -$64.6M
 
Net Interest Expenses $5.2M $5.6M $33.7M $34.5M $16.3M
EBT. Incl. Unusual Items -$33.3M -$13.3M -$79.3M -$265.6M -$165.5M
Earnings of Discontinued Ops. -$3.2M $2.4M $93K -$6.9M -$10.6M
Income Tax Expense -$32.9K $138K $347K -$4.3M -$182K
Net Income to Company -$34.8M -$5M -$87.3M -$266.8M -$174.7M
 
Minority Interest in Earnings -- -$94K $941K $17M $20.3M
Net Income to Common Excl Extra Items -$36.5M -$11.2M -$78.6M -$251.1M -$155.7M
 
Basic EPS (Cont. Ops) -$1,762,558.99 -$50,000.37 -$120,099.42 -$165,981.78 -$840.69
Diluted EPS (Cont. Ops) -$1,762,558.99 -$50,000.37 -$120,099.42 -$165,981.78 -$842.79
Weighted Average Basic Share -- -- -- -- --
Weighted Average Diluted Share -- -- -- -- --
 
EBITDA -$24.1M -$5.9M -$32.5M -$195.5M -$118.4M
EBIT -$27.2M -$7.6M -$43.7M -$226.1M -$145.4M
 
Revenue (Reported) $22.9M $51.8M $102.3M $149.9M $156.6M
Operating Income (Reported) -$13.6M $651K -$39.9M -$79.4M -$64.6M
Operating Income (Adjusted) -$27.2M -$7.6M -$43.7M -$226.1M -$145.4M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Revenue $16.7M $44.6M $94.5M $119.4M $104.4M
Revenue Growth (YoY) -- -- -- -- --
 
Cost of Revenues $11.1M $16.7M $48.3M $90.3M $77M
Gross Profit $5.6M $27.9M $46.1M $29.1M $27.4M
Gross Profit Margin -- -- -- -- --
 
R&D Expenses $1.4M $1.7M $1.9M $4.7M $6.5M
Selling, General & Admin $9.6M $29.1M $69M $85.2M $52.3M
Other Inc / (Exp) -$13.4M -$7.3M -$4.9M -$44.7M -$9.5M
Operating Expenses $10.9M $26.6M $70.9M $90M $61.9M
Operating Income -$5.3M $1.4M -$24.8M -$60.9M -$34.4M
 
Net Interest Expenses $4.3M $300K $33M $30.5M $15.9M
EBT. Incl. Unusual Items -$23M -$6.2M -$62.6M -$136M -$59.8M
Earnings of Discontinued Ops. -$1.7M -- $93K -$4.6M $415K
Income Tax Expense -$17.9K $144K $361K $540K $32K
Net Income to Company -$22.9M $1.4M -$62.9M -$139.8M -$58.2M
 
Minority Interest in Earnings -- -$94K $1.1M $10.1M $3.7M
Net Income to Common Excl Extra Items -$24.6M -$6.4M -$61.8M -$131.1M -$55.8M
 
Basic EPS (Cont. Ops) -$776,012.74 -$4,457.52 -$63,626.26 -$83,452.25 -$57.40
Diluted EPS (Cont. Ops) -$776,012.74 -$4,457.52 -$63,626.26 -$83,452.25 -$59.50
Weighted Average Basic Share $80 $640 $3.1K $9.1K $2.5M
Weighted Average Diluted Share $80 $640 $3.1K $9.1K $3.1M
 
EBITDA -$17.9M -$4M -$18.9M -$78.2M -$21M
EBIT -$18.5M -$5.7M -$28.4M -$101.9M -$41.8M
 
Revenue (Reported) $16.7M $44.6M $94.5M $119.4M $104.4M
Operating Income (Reported) -$5.3M $1.4M -$24.8M -$60.9M -$34.4M
Operating Income (Adjusted) -$18.5M -$5.7M -$28.4M -$101.9M -$41.8M
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Cash and Equivalents $483.4K $18.7M $15.9M $7.9M $8.6M
Short Term Investments $639.7K $2.6M $43.2M $9.1M $3.4M
Accounts Receivable, Net $3.6M $5M $6.5M $19.3M $10.8M
Inventory $2.5M $3.4M $5.5M $22M $8.4M
Prepaid Expenses -- -- -- -- --
Other Current Assets $1.3M $3M $17.6M $5.1M $9.5M
Total Current Assets $11.1M $34.4M $109.6M $196.3M $138.5M
 
Property Plant And Equipment $6M $6.4M $179.3M $155.2M $115.1M
Long-Term Investments $9.6M $19.7M $65.8M $48.9M $22.4M
Goodwill $8.1M $9.6M $10.1M $27.9M $6.1M
Other Intangibles $3.2M $4.4M $4M $34.8M $5.8M
Other Long-Term Assets $1.9M $319K $120.4M $98.4M $11.3M
Total Assets $42.8M $75.6M $490.3M $561.5M $299.2M
 
Accounts Payable $14.3M $7M $6.9M $20M $32.6M
Accrued Expenses $1.5M $5.8M $11.6M $39.8M $33M
Current Portion Of Long-Term Debt $8.4M $4.2M $39.6M $41.3M $27M
Current Portion Of Capital Lease Obligations $484.8K $524K $1.1M $3M $2.1M
Other Current Liabilities $3.9M -- -- $120.6M $109.3M
Total Current Liabilities $30.2M $21.9M $81.9M $225.3M $204.8M
 
Long-Term Debt $902.6K $774K $55.5M $41.3M $27.6M
Capital Leases -- -- -- -- --
Total Liabilities $35.8M $26.5M $145.1M $337.5M $240.3M
 
Common Stock $3.5K $28K $84K -- $4K
Other Common Equity Adj -$5.5M -$785K -$106K -$1.1M -$2.1M
Common Equity $6.9M $48.3M $226.8M $206.5M $44.7M
Total Preferred Equity -- -- -- -- --
Minority Interest, Total $8.2K $822K $118.3M $17.5M $14.2M
Total Equity $6.9M $49.1M $345.2M $224M $58.9M
 
Total Liabilities and Equity $42.8M $75.6M $490.3M $561.5M $299.2M
Cash and Short Terms $1.1M $21.2M $59.1M $17M $12.1M
Total Debt $9.5M $5.1M $95.1M $82.6M $54.6M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Cash and Equivalents $1.3M $44M $10.1M $8.7M $7.2M
Short Term Investments $386.5K $49.9M $11.1M $2.6M $14.1M
Accounts Receivable, Net $4.2M $6.3M $19.2M $24.7M $6.8M
Inventory $2.7M $3.8M $28.8M $22.5M $1.8M
Prepaid Expenses -- -- -- -- --
Other Current Assets $2M $8M $16.5M $8.7M $4.2M
Total Current Assets $12.2M $114M $100.1M $169.3M $45M
 
Property Plant And Equipment $6.1M $34.8M $261.4M $142.5M $164.4M
Long-Term Investments $10M $56.7M $58M $28.7M $7.5M
Goodwill $8.1M $9.6M $54.5M $9M $295K
Other Intangibles $3M $4.1M $14.1M $17M $3.7M
Other Long-Term Assets $318.6K $765K $122.4M $12M $10.6M
Total Assets $43.6M $225.7M $610.9M $378.5M $231.5M
 
Accounts Payable $13.1M $9.4M $22.5M $36.9M $20.4M
Accrued Expenses $1.9M $3.5M $27.2M $50.4M $38M
Current Portion Of Long-Term Debt $10.8M $1.7M $18.6M $55.1M $97.6M
Current Portion Of Capital Lease Obligations $514.9K $1M $2.8M $1.9M $1.4M
Other Current Liabilities $6.7M $4.4M -- $69.2M $38.9M
Total Current Liabilities $33.9M $20M $74.4M $214.4M $196.4M
 
Long-Term Debt $769.7K $447K $72.2M $30.7M $26.2M
Capital Leases -- -- -- -- --
Total Liabilities $39.1M $24.7M $155M $257.2M $228.4M
 
Common Stock $11.6K $63K $341K $12K $39K
Other Common Equity Adj -$4.4M -$9.6M -$1.6M -$2.1M -$1.2M
Common Equity -- -- -- -- --
Total Preferred Equity -- -- $207K -- $300K
Minority Interest, Total $8.2K $1.5M $136.1M $31.7M $321K
Total Equity $4.5M $201M $455.9M $121.2M $3M
 
Total Liabilities and Equity $43.6M $225.7M $610.9M $378.5M $231.5M
Cash and Short Terms $1.7M $94M $21.2M $11.3M $21.3M
Total Debt $11.8M $2.1M $90.8M $85.7M $123.8M
Period Ending 2019-12-31 2020-12-31 2021-12-31 2022-12-31 2023-12-31
Net Income to Stockholders -$32.9M -$29.4M -$23M -$189.8M -$256.3M
Depreciation & Amoritzation $5.2M $588K $3.5M $16.4M $29.9M
Stock-Based Compensation $1.6M $1.1M $7.8M $7.2M $10.9M
Change in Accounts Receivable $1.4M $4K -$1.9M -$58K -$415K
Change in Inventories $824.7K $183K -$2M -$1.1M $4.3M
Cash From Operations -$10.2M -$11.2M -$61.7M $26.5M -$5.4M
 
Capital Expenditures $189.3K $582K $152M $99.3M $8.7M
Cash Acquisitions -- -$3.6M -$165K -$14.9M -$7.5M
Cash From Investing -$2.9M -$7.8M -$333.5M -$158.6M -$29.5M
 
Dividends Paid (Ex Special Dividend) -$15.9K -$18K -$18K -$393K -$1.4M
Special Dividend Paid
Long-Term Debt Issued $5.7M $9.8M $84.9M $53.3M $50.9M
Long-Term Debt Repaid -$9.3M -$8.9M -$2.6M -$73.9M -$66.5M
Repurchase of Common Stock -- -- -$13.2M -$16.1M -$1.8M
Other Financing Activities -$788.8K -$3.7M $11.9M -$22.7M $4.4M
Cash From Financing $12.9M $37.3M $397.9M $124.1M $37M
 
Beginning Cash (CF) $769.6K $483K $18.7M $21.2M $14.1M
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions -$106.4K $18.3M $2.8M -$8M $2.1M
Ending Cash (CF) $483.4K $18.7M $21.2M $14.1M $15.4M
 
Levered Free Cash Flow -$10.4M -$11.8M -$213.7M -$72.8M -$14.1M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$15M -$39.8M -$8M -$26.7M -$28.4M
Depreciation & Amoritzation -$18K $620K $2.4M $7.9M $7.5M
Stock-Based Compensation $129K $4.1M $2M $987K $2.1M
Change in Accounts Receivable -$224K -$627K -$711K -$10.9M $2M
Change in Inventories -$164K -$977K -$3.2M -$2.7M -$967K
Cash From Operations -$3.1M -$35.2M $2.5M -$15.1M $3.7M
 
Capital Expenditures $364K $22.6M $7.3M $3.3M $865K
Cash Acquisitions -- -- -$5.4M -$1.6M --
Cash From Investing -$741K -$39M -$28.2M -$4M -$8.1M
 
Dividends Paid (Ex Special Dividend) -$3K -$4K -$190K -$413K -$1.3M
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $3.9M $224K $10.3M $51.7M $43.5M
Long-Term Debt Repaid -$147K -$448K -$1.7M -$62.1M -$41.2M
Repurchase of Common Stock -- -$2.8M -$8.1M -$621K --
Other Financing Activities -$310K -$411K $2.2M -$372K -$54K
Cash From Financing $3.4M $13M $10.6M $11M $3.8M
 
Beginning Cash (CF) $1.7M $105.4M $28.8M $20.8M $16.8M
Foreign Exchange Rate Adjustment -$24K -$166K $1.1M -$213K -$794K
Additions / Reductions -$393K -$61.2M -$15.1M -$8.1M -$573K
Ending Cash (CF) $1.3M $44M $14.7M $12.5M $15.4M
 
Levered Free Cash Flow -$3.5M -$57.8M -$4.8M -$18.3M $2.8M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$34.8M -$5M -$87.3M -$266.8M -$174.7M
Depreciation & Amoritzation $3M $1.6M $11.2M $30.6M $27M
Stock-Based Compensation $501.9K $5.6M $8.8M $9.1M $6.2M
Change in Accounts Receivable -$787.3K -$1.4M -$3.5M -$1.8M $4M
Change in Inventories $11.9K -$110K -$7.4M $3.2M $5.8M
Cash From Operations -$7.3M -$62.7M $17.1M $2.4M -$13.5M
 
Capital Expenditures $606K $28.2M $203.9M $33.9M -$1.2M
Cash Acquisitions -- -- -$14.7M -$1.9M -$5.9M
Cash From Investing -$1.1M -$75.6M -$380.1M -$66.2M -$18.5M
 
Dividends Paid (Ex Special Dividend) -$13.5K -$21K -$244K -$1.1M -$4.3M
Special Dividend Paid
Long-Term Debt Issued $7.7M $3.3M $99.5M $128.2M $16.7M
Long-Term Debt Repaid -$459.4K -$10.9M -$67.9M -$102.7M -$20.4M
Repurchase of Common Stock -- -$2.8M -$26M -$1.8M -$530K
Other Financing Activities $587.1K -$8.8M -$4M -$3.6M $7M
Cash From Financing $8.9M $181.3M $332.9M $61.8M $35.9M
 
Beginning Cash (CF) -- -- -- -- --
Foreign Exchange Rate Adjustment -- -- -- -- --
Additions / Reductions $549.6K $43M -$30M -$1.9M $3.9M
Ending Cash (CF) -- -- -- -- --
 
Levered Free Cash Flow -$7.9M -$90.9M -$186.8M -$31.4M -$12.3M
Period Ending 2020-09-30 2021-09-30 2022-09-30 2023-09-30 2024-09-30
Net Income to Stockholders -$22.9M $1.4M -$62.9M -$139.8M -$58.2M
Depreciation & Amoritzation $656K $1.7M $9.5M $23.7M $20.8M
Stock-Based Compensation $272K $4.7M $5.7M $7.6M $2.9M
Change in Accounts Receivable $9K -$1.4M -$3M -$4.8M -$342K
Change in Inventories -$199K -$492K -$5.9M -$1.6M -$42K
Cash From Operations -$5.4M -$56.9M $21.9M -$2.2M -$10.2M
 
Capital Expenditures $554K $28.1M $80.1M $14.6M $4.8M
Cash Acquisitions -- -- -$14.6M -$1.6M --
Cash From Investing -$893K -$68.7M -$115.4M -$22.9M -$11.8M
 
Dividends Paid (Ex Special Dividend) -$10K -$13K -$239K -$963K -$3.9M
Special Dividend Paid -- -- -- -- --
Long-Term Debt Issued $7.2M $724K $15.3M $90.2M $55.9M
Long-Term Debt Repaid -$333K -$2.4M -$67.7M -$96.5M -$50.4M
Repurchase of Common Stock -- -$2.8M -$15.6M -$1.3M --
Other Financing Activities $176K -$5M -$20.8M -$1.6M $984K
Cash From Financing $7.1M $151.1M $86.1M $23.8M $22.6M
 
Beginning Cash (CF) $2.8M $231.9M $94.2M $45.9M $49.2M
Foreign Exchange Rate Adjustment -$15K -$73K $920K -$311K -$442K
Additions / Reductions $806K $25.4M -$7.4M -$1.3M $522K
Ending Cash (CF) $3.6M $257.2M $87.7M $44.4M $49.3M
 
Levered Free Cash Flow -$5.9M -$85.1M -$58.2M -$16.8M -$15M

SEE THE 1% OF STOCKS YOU NEED TO OWN FOR MASSIVE RETURNS

GET BETTER TRADE IDEAS

Popular

Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret
Why Caesars’ Digital Arm May Be the Gaming Giant’s Best-Kept Secret

It’s not often that a company with the scale and…

Will Tyson Foods Stock Bounce Back?
Will Tyson Foods Stock Bounce Back?

Tyson Foods, Inc. (NYSE:TSN) is one of the biggest food…

Will Iovance Biotherapeutics Stock Bounce Back?
Will Iovance Biotherapeutics Stock Bounce Back?

Iovance Biotherapeutics (NASDAQ:IOVA) is a fledgling pharmaceutical company that specializes…

Stock Ideas

Buy
64
Is AAPL Stock a Buy?

Market Cap: $3.8T
P/E Ratio: 42x

Buy
52
Is NVDA Stock a Buy?

Market Cap: $3.3T
P/E Ratio: 113x

Buy
55
Is MSFT Stock a Buy?

Market Cap: $3.2T
P/E Ratio: 37x

Alerts

Buy
61
QMCO alert for Dec 21

Quantum [QMCO] is up 26.28% over the past day.

Sell
46
NUKK alert for Dec 21

Nukkleus [NUKK] is down 22.94% over the past day.

Sell
1
IIPR alert for Dec 21

Innovative Industrial Properties [IIPR] is down 22.7% over the past day.

THE #1 STOCK ANALYSIS TOOL
TO MAKE SMARTER BUY AND SELL DECISIONS

Show me the best stock