Back
ProShares Ultra Energy Vs. Aritzia Industry Stock Comparison
Buy
59
DIG
ProShares Ultra Energy
Last Price:
44.01
Seasonality Move:
2.17%
Sell
40
ATZAF
Aritzia
Last Price:
33.13
Seasonality Move:
14.48%
Buy
59
ProShares Ultra Energy (DIG)
is a Buy
Is ProShares Ultra Energy a Buy, Sell or Hold?
- The current ProShares Ultra Energy [DIG] share price is $43.28. The Score for DIG is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
- DIG is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
40
Aritzia (ATZAF)
is a Sell
Is Aritzia a Buy, Sell or Hold?
- The current Aritzia [ATZAF] share price is $32.80. The Score for ATZAF is 40, which is 20% below its historic median score of 50, and infers higher risk than normal.
- ATZAF is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DIG Stock Price Chart
What is ProShares Ultra Energy's stock price today?
-
The ProShares Ultra Energy share price today is $43.28
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DIG is experiencing selling pressure, which indicates risk of future bearish movement.
DIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.76 | Buy |
Relative Strength Index (14 RSI): | 62.3 | Buy |
Chaikin Money Flow: | -46615 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.15 - 42.53) | Buy |
Bollinger Bands (100): | (38.48 - 42.54) | Buy |
ATZAF Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.9 | Sell |
Relative Strength Index (14 RSI): | 50.73 | Buy |
Chaikin Money Flow: | 7616 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (30.43 - 34.95) | Buy |
Bollinger Bands (100): | (30.1 - 35.52) | Sell |
DIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.83 | Buy |
20-day SMA: | 40.58 | Buy |
50-day SMA: | 39.78 | Buy |
200-day SMA: | 41.42 | Buy |
8-day EMA: | 42.23 | Buy |
20-day EMA: | 41.16 | Buy |
50-day EMA: | 40.57 | Buy |
200-day EMA: | 40.64 | Buy |
ATZAF Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 31.79 | Buy |
20-day SMA: | 31.82 | Buy |
50-day SMA: | 34.06 | Sell |
200-day SMA: | 29.5 | Buy |
8-day EMA: | 31.34 | Buy |
20-day EMA: | 32.22 | Buy |
50-day EMA: | 33.01 | Sell |
200-day EMA: | 29.97 | Buy |
ProShares Ultra Energy Earnings Growth & DIG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Aritzia Earnings Growth & ATZAF Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.17 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.68 per share, and an increase next year of $0.57 per share.
ProShares Ultra Energy Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Aritzia Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |