Back
Allstate 10K Form
Sell
43
ALL
Allstate
Last Price:
197.29
Seasonality Move:
2.78%
7 Day Trial
ALL ACCESS PASS
$
7
Key Filings
2024-02-21 | 10K | ALL/Allstate Annual |
2023-11-01 | 10Q | ALL/Allstate Quarterly |
2023-08-01 | 10Q | ALL/Allstate Quarterly |
2023-05-03 | 10Q | ALL/Allstate Quarterly |
2023-02-16 | 10K | ALL/Allstate Annual |
2022-11-02 | 10Q | ALL/Allstate Quarterly |
Receive ALL News And Ratings
See the #1 stock for the next 7 days that we like better than ALL
ALL Financial Statistics
Sales & Book Value
Annual Sales: | $57.09B |
---|---|
Cash Flow: | $3.14B |
Price / Cash Flow: | 6.47 |
Annual Sales: | $71.29 |
Price / Book: | 2.81 |
Profitability
EPS (TTM): | 15.44000 |
---|---|
Net Income (TTM): | $4.23B |
Gross Margin: | -- |
Return on Equity: | 23.5% |
Return on Assets: | 3.98% |
Allstate Earnings Forecast
Key Allstate Financial Ratios
- The Interest Expense is -201.60% of Operating Income.
- The Net Earning history of ALL is -0.33% of Total Revenues.
- Per Share Earnings over the last 32 years have been positive in 17 years.
Allstate Stock Price Chart
Industry, Sector and Symbol
Stock Exchange: | S&P500 |
---|---|
Industry: | Insurance |
Sector: | Financials |
Current Symbol: | ALL |
CUSIP: | 020002 |
Website: | allstate.com |
Debt
Debt-to-Equity Ratio: | 0.39 |
---|---|
Current Ratio: | 0 |
Quick Ratio: | 0 |
Price-to-Earnings
Trailing P/E Ratio: | 0 |
---|---|
Forward P/E Ratio: | 10.54 |