Back
W.W. Grainger Vs. Instil Bio Industry Stock Comparison
Buy
67
GWW
W.W. Grainger
Last Price:
1,099.03
Seasonality Move:
6.43%
Sell
23
TIL
Instil Bio
Last Price:
43.44
Seasonality Move:
-35.34%
Buy
67
W.W. Grainger (GWW)
is a Buy
Is W.W. Grainger a Buy, Sell or Hold?
- The current W.W. Grainger [GWW] share price is $1,085.04. The Score for GWW is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- GWW is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
23
Instil Bio (TIL)
is a Sell
Is Instil Bio a Buy, Sell or Hold?
- The current Instil Bio [TIL] share price is $42.07. The Score for TIL is 23, which is 54% below its historic median score of 50, and infers higher risk than normal.
- TIL is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GWW Stock Price Chart
What is W.W. Grainger's stock price today?
-
The W.W. Grainger share price today is $1,085.04
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and GWW is experiencing buying pressure, which is a positive indicator for future bullish movement.
TIL Stock Price Chart
What is Instil Bio's stock price today?
-
The Instil Bio share price today is $42.07
The current trend is relatively stagnant and TIL is experiencing buying pressure, which is a positive indicator for future bullish movement.
GWW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 15.38 | Buy |
Relative Strength Index (14 RSI): | 73.48 | Buy |
Chaikin Money Flow: | 355827 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (999.96 - 1047.42) | Buy |
Bollinger Bands (100): | (913.78 - 1006.14) | Buy |
TIL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.06 | Buy |
Relative Strength Index (14 RSI): | 46.68 | Sell |
Chaikin Money Flow: | 188534 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (37.82 - 70) | Sell |
Bollinger Bands (100): | (1.94 - 42.16) | Buy |
GWW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 1036.47 | Buy |
20-day SMA: | 1033.15 | Buy |
50-day SMA: | 993.4 | Buy |
200-day SMA: | 949.39 | Buy |
8-day EMA: | 1041.63 | Buy |
20-day EMA: | 1028.06 | Buy |
50-day EMA: | 1000.98 | Buy |
200-day EMA: | 931.92 | Buy |
TIL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 44.05 | Sell |
20-day SMA: | 57.03 | Sell |
50-day SMA: | 33 | Buy |
200-day SMA: | 16.46 | Buy |
8-day EMA: | 44.46 | Sell |
20-day EMA: | 47.65 | Sell |
50-day EMA: | 38.03 | Buy |
200-day EMA: | 21.68 | Buy |
W.W. Grainger Earnings Growth & GWW Earnings Dates
- Analysts estimate an earnings increase this quarter of $1.06 per share, a decrease next quarter of $0.00 per share, an increase this year of $2.33 per share, and an increase next year of $3.44 per share.
Instil Bio Earnings Growth & TIL Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.81 per share, a decrease next quarter of $0.00 per share, an increase this year of $13.13 per share, and a decrease next year of $2.79 per share.
W.W. Grainger Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Instil Bio Technical Analysis
Sep 30 | Oct 1 | Oct 2 | Oct 3 | Oct 4 | Oct 7 | Oct 8 | Oct 9 | Oct 10 | Oct 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Sep | Oct | |||||||||
30 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |