Back
FIGS Vs. Northann Industry Stock Comparison
Buy
59
FIGS
FIGS
Last Price:
5.07
Seasonality Move:
-8.28%
Buy
58
NCL
Northann
Last Price:
0.24
Seasonality Move:
-95.6%
Buy
59
FIGS (FIGS)
is a Buy
Is FIGS a Buy, Sell or Hold?
- The current FIGS [FIGS] share price is $4.71. The Score for FIGS is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
- FIGS is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
58
Northann (NCL)
is a Buy
Is Northann a Buy, Sell or Hold?
- The current Northann [NCL] share price is $0.30. The Score for NCL is 58, which is 16% above its historic median score of 50, and infers lower risk than normal.
- NCL is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
FIGS Stock Price Chart
NCL Stock Price Chart
FIGS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.27 | Sell |
Relative Strength Index (14 RSI): | 27.15 | Sell |
Chaikin Money Flow: | -1688415 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (5.62 - 6.72) | Sell |
Bollinger Bands (100): | (5.28 - 6.5) | Sell |
NCL Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.03 | Buy |
Relative Strength Index (14 RSI): | 61.64 | Buy |
Chaikin Money Flow: | -2537328 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (0.16 - 0.26) | Buy |
Bollinger Bands (100): | (0.17 - 0.25) | Buy |
FIGS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 5.76 | Sell |
20-day SMA: | 6.12 | Sell |
50-day SMA: | 6.11 | Sell |
200-day SMA: | 5.62 | Sell |
8-day EMA: | 5.52 | Sell |
20-day EMA: | 5.94 | Sell |
50-day EMA: | 6.04 | Sell |
200-day EMA: | 5.96 | Sell |
NCL Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 0.26 | Buy |
20-day SMA: | 0.21 | Buy |
50-day SMA: | 0.19 | Buy |
200-day SMA: | 0.39 | Sell |
8-day EMA: | 0.28 | Buy |
20-day EMA: | 0.23 | Buy |
50-day EMA: | 0.21 | Buy |
200-day EMA: | 1.35 | Sell |
FIGS Earnings Growth & FIGS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.02 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.07 per share, and an increase next year of $0.06 per share.
Northann Earnings Growth & NCL Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
FIGS Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Northann Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |