Back
Broadcom Vs. Enerpac Tool Group Industry Stock Comparison
Buy
54
AVGO
Broadcom
Last Price:
$184.71
Seasonality Move:
8.1%
Sell
50
EPAC
Enerpac Tool Group
Last Price:
$40.65
Seasonality Move:
0.8%
Sell
50
Enerpac Tool Group (EPAC)
is a Sell
Is Enerpac Tool Group a Buy, Sell or Hold?
-
The current Enerpac Tool Group [EPAC] share price is $40.70. The Score for EPAC is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
-
EPAC is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
AVGO Stock Price Chart
EPAC Stock Price Chart
What is Enerpac Tool Group's stock price today?
-
The Enerpac Tool Group share price today is $40.70Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EPAC is experiencing buying pressure, which is a positive indicator for future bullish movement.
AVGO Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -10.31 | Sell |
Relative Strength Index (14 RSI): | 52.68 | Buy |
Chaikin Money Flow: | 62077582 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (164.94 - 194.62) | Buy |
Bollinger Bands (100): | (173.36 - 230.48) | Sell |
EPAC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 9.23 | Buy |
Relative Strength Index (14 RSI): | 42.6 | Sell |
Chaikin Money Flow: | 478177 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.23 - 45.91) | Sell |
Bollinger Bands (100): | (42.36 - 47.74) | Sell |
AVGO Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 162.96 | Buy |
20-day SMA: | 177.57 | Buy |
50-day SMA: | 198.62 | Sell |
200-day SMA: | 183.64 | Buy |
8-day EMA: | 166.52 | Buy |
20-day EMA: | 175.19 | Buy |
50-day EMA: | 190.12 | Sell |
200-day EMA: | 181.86 | Buy |
EPAC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 42.01 | Sell |
20-day SMA: | 43.27 | Sell |
50-day SMA: | 44.47 | Sell |
200-day SMA: | 43.1 | Sell |
8-day EMA: | 40.22 | Buy |
20-day EMA: | 32.96 | Buy |
50-day EMA: | 19.37 | Buy |
200-day EMA: | 6.01 | Buy |
Broadcom Earnings Growth & AVGO Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.46 per share, an increase next quarter of $0.22 per share, an increase this year of $1.74 per share, and an increase next year of $1.25 per share.
Enerpac Tool Group Earnings Growth & EPAC Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.06 per share, an increase next quarter of $0.09 per share, an increase this year of $0.02 per share, and an increase next year of $0.25 per share.
Broadcom Technical Analysis
Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Enerpac Tool Group Technical Analysis
Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |