Back
ProShares Ultra Utilities Vs. MicroStrategy Industry Stock Comparison
Sell
48
UPW
ProShares Ultra Utilities
Last Price:
77.32
Seasonality Move:
0.4%
Buy
78
MSTR
MicroStrategy
Last Price:
326.09
Seasonality Move:
32.48%
Sell
48
ProShares Ultra Utilities (UPW)
is a Sell
Is ProShares Ultra Utilities a Buy, Sell or Hold?
- The current ProShares Ultra Utilities [UPW] share price is $77.02. The Score for UPW is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- UPW is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
78
MicroStrategy (MSTR)
is a Buy
Is MicroStrategy a Buy, Sell or Hold?
- The current MicroStrategy [MSTR] share price is $328.38. The Score for MSTR is 78, which is 56% above its historic median score of 50, and infers lower risk than normal.
- MSTR is currently trading in the 70-80% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
UPW Stock Price Chart
What is ProShares Ultra Utilities's stock price today?
-
The ProShares Ultra Utilities share price today is $77.02
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and UPW is experiencing slight selling pressure.
MSTR Stock Price Chart
What is MicroStrategy's stock price today?
-
The MicroStrategy share price today is $328.38
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and MSTR is experiencing selling pressure, which indicates risk of future bearish movement.
UPW Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.95 | Sell |
Relative Strength Index (14 RSI): | 44.31 | Sell |
Chaikin Money Flow: | -2886 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (77.13 - 83.57) | Sell |
Bollinger Bands (100): | (65.35 - 80.99) | Buy |
MSTR Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 34.93 | Buy |
Relative Strength Index (14 RSI): | 71.61 | Buy |
Chaikin Money Flow: | -35556858 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (196.99 - 285.27) | Buy |
Bollinger Bands (100): | (120.74 - 219.22) | Buy |
UPW Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 76.99 | Buy |
20-day SMA: | 80.09 | Sell |
50-day SMA: | 79.87 | Sell |
200-day SMA: | 64.91 | Buy |
8-day EMA: | 77.74 | Sell |
20-day EMA: | 78.96 | Sell |
50-day EMA: | 78.22 | Sell |
200-day EMA: | 68.45 | Buy |
MSTR Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 284.37 | Buy |
20-day SMA: | 252.12 | Buy |
50-day SMA: | 196.14 | Buy |
200-day SMA: | 149.92 | Buy |
8-day EMA: | 298.34 | Buy |
20-day EMA: | 259.8 | Buy |
50-day EMA: | 215.09 | Buy |
200-day EMA: | 151.81 | Buy |
ProShares Ultra Utilities Earnings Growth & UPW Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroStrategy Earnings Growth & MSTR Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $5.75 per share, and an increase next year of $3.05 per share.
ProShares Ultra Utilities Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroStrategy Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |