Back
Invesco PHLX Semiconductor ETF Vs. First Trust NASDAQ-100-Tech Sector ETF Industry Stock Comparison
Sell
42
SOXQ
Invesco PHLX Semiconductor ETF
Last Price:
39.42
Seasonality Move:
8.23%
Buy
67
QTEC
First Trust NASDAQ-100-Tech Sector ETF
Last Price:
195.37
Seasonality Move:
5.11%
Sell
42
Invesco PHLX Semiconductor ETF (SOXQ)
is a Sell
Is Invesco PHLX Semiconductor ETF a Buy, Sell or Hold?
- The current Invesco PHLX Semiconductor ETF [SOXQ] share price is $39.45. The Score for SOXQ is 42, which is 16% below its historic median score of 50, and infers higher risk than normal.
- SOXQ is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
67
First Trust NASDAQ-100-Tech Sector ETF (QTEC)
is a Buy
Is First Trust NASDAQ-100-Tech Sector ETF a Buy, Sell or Hold?
- The current First Trust NASDAQ-100-Tech Sector ETF [QTEC] share price is $196.78. The Score for QTEC is 67, which is 34% above its historic median score of 50, and infers lower risk than normal.
- QTEC is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
SOXQ Stock Price Chart
What is Invesco PHLX Semiconductor ETF's stock price today?
-
The Invesco PHLX Semiconductor ETF share price today is $39.45
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SOXQ is experiencing selling pressure, which indicates risk of future bearish movement.
QTEC Stock Price Chart
What is First Trust NASDAQ-100-Tech Sector ETF's stock price today?
-
The First Trust NASDAQ-100-Tech Sector ETF share price today is $196.78
The current trend is moderately bullish and QTEC is experiencing selling pressure, which indicates risk of future bearish movement.
SOXQ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 43.82 | Sell |
Chaikin Money Flow: | -425400 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.85 - 41.71) | Sell |
Bollinger Bands (100): | (38.24 - 42.94) | Sell |
QTEC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 1.74 | Buy |
Relative Strength Index (14 RSI): | 56.16 | Buy |
Chaikin Money Flow: | -63721 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (189.79 - 197.59) | Buy |
Bollinger Bands (100): | (182.76 - 198.14) | Buy |
SOXQ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 40.51 | Sell |
20-day SMA: | 40.6 | Sell |
50-day SMA: | 40.14 | Sell |
200-day SMA: | 39.46 | Sell |
8-day EMA: | 40.41 | Sell |
20-day EMA: | 40.54 | Sell |
50-day EMA: | 40.43 | Sell |
200-day EMA: | 38.48 | Buy |
QTEC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 195.71 | Buy |
20-day SMA: | 193.13 | Buy |
50-day SMA: | 190.33 | Buy |
200-day SMA: | 189.26 | Buy |
8-day EMA: | 196.05 | Buy |
20-day EMA: | 194.03 | Buy |
50-day EMA: | 191.79 | Buy |
200-day EMA: | 184.83 | Buy |
Invesco PHLX Semiconductor ETF Earnings Growth & SOXQ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
First Trust NASDAQ-100-Tech Sector ETF Earnings Growth & QTEC Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Invesco PHLX Semiconductor ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
First Trust NASDAQ-100-Tech Sector ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |