Back
First Trust NASDAQ® Cln Edge®StGidIfsETF Vs. ProShares DJ Brookfield Global Infras Industry Stock Comparison
Buy
64
GRID
First Trust NASDAQ® Cln Edge®StGidIfsETF
Last Price:
124.28
Seasonality Move:
5.77%
Buy
55
TOLZ
ProShares DJ Brookfield Global Infras
Last Price:
50.94
Seasonality Move:
1.6%
Buy
64
First Trust NASDAQ® Cln Edge®StGidIfsETF (GRID)
is a Buy
Is First Trust NASDAQ® Cln Edge®StGidIfsETF a Buy, Sell or Hold?
- The current First Trust NASDAQ® Cln Edge®StGidIfsETF [GRID] share price is $124.78. The Score for GRID is 64, which is 28% above its historic median score of 50, and infers lower risk than normal.
- GRID is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Buy
55
ProShares DJ Brookfield Global Infras (TOLZ)
is a Buy
Is ProShares DJ Brookfield Global Infras a Buy, Sell or Hold?
- The current ProShares DJ Brookfield Global Infras [TOLZ] share price is $50.19. The Score for TOLZ is 55, which is 10% above its historic median score of 50, and infers lower risk than normal.
- TOLZ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
GRID Stock Price Chart
What is First Trust NASDAQ® Cln Edge®StGidIfsETF's stock price today?
-
The First Trust NASDAQ® Cln Edge®StGidIfsETF share price today is $124.78
The current trend is moderately bearish and GRID is experiencing slight selling pressure.
TOLZ Stock Price Chart
What is ProShares DJ Brookfield Global Infras's stock price today?
-
The ProShares DJ Brookfield Global Infras share price today is $50.19
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and TOLZ is experiencing slight selling pressure.
GRID Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.24 | Buy |
Relative Strength Index (14 RSI): | 49.79 | Sell |
Chaikin Money Flow: | -9937 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (123.53 - 126.67) | Sell |
Bollinger Bands (100): | (116.66 - 125.56) | Buy |
TOLZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0 | Sell |
Relative Strength Index (14 RSI): | 48.38 | Sell |
Chaikin Money Flow: | -401 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (49.92 - 50.88) | Sell |
Bollinger Bands (100): | (47.11 - 50.81) | Buy |
GRID Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 125.15 | Sell |
20-day SMA: | 124.88 | Sell |
50-day SMA: | 124.44 | Buy |
200-day SMA: | 117.2 | Buy |
8-day EMA: | 125.25 | Sell |
20-day EMA: | 124.98 | Sell |
50-day EMA: | 123.95 | Buy |
200-day EMA: | 116.97 | Buy |
TOLZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 50.3 | Sell |
20-day SMA: | 50.34 | Sell |
50-day SMA: | 50.48 | Sell |
200-day SMA: | 47.11 | Buy |
8-day EMA: | 50.33 | Sell |
20-day EMA: | 50.31 | Sell |
50-day EMA: | 50.06 | Buy |
200-day EMA: | 47.78 | Buy |
First Trust NASDAQ® Cln Edge®StGidIfsETF Earnings Growth & GRID Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares DJ Brookfield Global Infras Earnings Growth & TOLZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
First Trust NASDAQ® Cln Edge®StGidIfsETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares DJ Brookfield Global Infras Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |