Back
First Trust NASDAQ® Cln Edge®StGidIfsETF Vs. FlexShares STOXX Global Broad Infras ETF Industry Stock Comparison
Buy
64
GRID
First Trust NASDAQ® Cln Edge®StGidIfsETF
Last Price:
124.28
Seasonality Move:
5.77%
Sell
46
NFRA
FlexShares STOXX Global Broad Infras ETF
Last Price:
57.40
Seasonality Move:
2.23%
Buy
64
First Trust NASDAQ® Cln Edge®StGidIfsETF (GRID)
is a Buy
Is First Trust NASDAQ® Cln Edge®StGidIfsETF a Buy, Sell or Hold?
- The current First Trust NASDAQ® Cln Edge®StGidIfsETF [GRID] share price is $124.78. The Score for GRID is 64, which is 28% above its historic median score of 50, and infers lower risk than normal.
- GRID is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
46
FlexShares STOXX Global Broad Infras ETF (NFRA)
is a Sell
Is FlexShares STOXX Global Broad Infras ETF a Buy, Sell or Hold?
- The current FlexShares STOXX Global Broad Infras ETF [NFRA] share price is $57.22. The Score for NFRA is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- NFRA is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
GRID Stock Price Chart
What is First Trust NASDAQ® Cln Edge®StGidIfsETF's stock price today?
-
The First Trust NASDAQ® Cln Edge®StGidIfsETF share price today is $124.78
The current trend is moderately bearish and GRID is experiencing slight selling pressure.
NFRA Stock Price Chart
What is FlexShares STOXX Global Broad Infras ETF's stock price today?
-
The FlexShares STOXX Global Broad Infras ETF share price today is $57.22
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and NFRA is experiencing slight selling pressure.
GRID Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.24 | Buy |
Relative Strength Index (14 RSI): | 49.79 | Sell |
Chaikin Money Flow: | -9937 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (123.53 - 126.67) | Sell |
Bollinger Bands (100): | (116.66 - 125.56) | Buy |
NFRA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.28 | Sell |
Relative Strength Index (14 RSI): | 36.94 | Sell |
Chaikin Money Flow: | -24715 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (57.6 - 58.9) | Sell |
Bollinger Bands (100): | (55.09 - 58.99) | Buy |
GRID Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 125.15 | Sell |
20-day SMA: | 124.88 | Sell |
50-day SMA: | 124.44 | Buy |
200-day SMA: | 117.2 | Buy |
8-day EMA: | 125.25 | Sell |
20-day EMA: | 124.98 | Sell |
50-day EMA: | 123.95 | Buy |
200-day EMA: | 116.97 | Buy |
NFRA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 57.71 | Sell |
20-day SMA: | 58.08 | Sell |
50-day SMA: | 58.62 | Sell |
200-day SMA: | 55.29 | Buy |
8-day EMA: | 57.67 | Sell |
20-day EMA: | 57.98 | Sell |
50-day EMA: | 58 | Sell |
200-day EMA: | 55.74 | Buy |
First Trust NASDAQ® Cln Edge®StGidIfsETF Earnings Growth & GRID Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
FlexShares STOXX Global Broad Infras ETF Earnings Growth & NFRA Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
First Trust NASDAQ® Cln Edge®StGidIfsETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
FlexShares STOXX Global Broad Infras ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |