Back
iShares MSCI United Kingdom Small-Cp ETF Vs. First Trust Switzerland AlphaDEX® ETF Industry Stock Comparison
Sell
46
EWUS
iShares MSCI United Kingdom Small-Cp ETF
Last Price:
36.00
Seasonality Move:
3.89%
Buy
53
FSZ
First Trust Switzerland AlphaDEX® ETF
Last Price:
67.04
Seasonality Move:
5.23%
Sell
46
iShares MSCI United Kingdom Small-Cp ETF (EWUS)
is a Sell
Is iShares MSCI United Kingdom Small-Cp ETF a Buy, Sell or Hold?
- The current iShares MSCI United Kingdom Small-Cp ETF [EWUS] share price is $35.90. The Score for EWUS is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- EWUS is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
53
First Trust Switzerland AlphaDEX® ETF (FSZ)
is a Buy
Is First Trust Switzerland AlphaDEX® ETF a Buy, Sell or Hold?
- The current First Trust Switzerland AlphaDEX® ETF [FSZ] share price is $64.54. The Score for FSZ is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- FSZ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
EWUS Stock Price Chart
What is iShares MSCI United Kingdom Small-Cp ETF's stock price today?
-
The iShares MSCI United Kingdom Small-Cp ETF share price today is $35.90
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and EWUS is experiencing selling pressure, which indicates risk of future bearish movement.
FSZ Stock Price Chart
What is First Trust Switzerland AlphaDEX® ETF's stock price today?
-
The First Trust Switzerland AlphaDEX® ETF share price today is $64.54
The current trend is relatively stagnant and FSZ is experiencing selling pressure, which indicates risk of future bearish movement.
EWUS Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.52 | Sell |
Relative Strength Index (14 RSI): | 35.73 | Sell |
Chaikin Money Flow: | -1717 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (36.61 - 38.09) | Sell |
Bollinger Bands (100): | (36.7 - 38.84) | Sell |
FSZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.93 | Sell |
Relative Strength Index (14 RSI): | 29.92 | Sell |
Chaikin Money Flow: | -3660 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (66.23 - 69.13) | Sell |
Bollinger Bands (100): | (65.57 - 69.13) | Sell |
EWUS Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 36.65 | Sell |
20-day SMA: | 37.15 | Sell |
50-day SMA: | 38.02 | Sell |
200-day SMA: | 36.38 | Sell |
8-day EMA: | 36.47 | Sell |
20-day EMA: | 37.03 | Sell |
50-day EMA: | 37.56 | Sell |
200-day EMA: | 36.51 | Sell |
FSZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 66.18 | Sell |
20-day SMA: | 67.28 | Sell |
50-day SMA: | 68.38 | Sell |
200-day SMA: | 65.39 | Sell |
8-day EMA: | 65.88 | Sell |
20-day EMA: | 66.97 | Sell |
50-day EMA: | 67.67 | Sell |
200-day EMA: | 65.7 | Sell |
iShares MSCI United Kingdom Small-Cp ETF Earnings Growth & EWUS Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
First Trust Switzerland AlphaDEX® ETF Earnings Growth & FSZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
iShares MSCI United Kingdom Small-Cp ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
First Trust Switzerland AlphaDEX® ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |