Back
Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF Vs. Direxion Daily MSCI Em Mkts Bear 3X ETF Industry Stock Comparison
Sell
39
DRIP
Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF
Last Price:
9.82
Seasonality Move:
9.06%
Buy
53
EDZ
Direxion Daily MSCI Em Mkts Bear 3X ETF
Last Price:
8.52
Seasonality Move:
-8.33%
Sell
39
Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF (DRIP)
is a Sell
Is Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF a Buy, Sell or Hold?
- The current Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF [DRIP] share price is $9.62. The Score for DRIP is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- DRIP is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
53
Direxion Daily MSCI Em Mkts Bear 3X ETF (EDZ)
is a Buy
Is Direxion Daily MSCI Em Mkts Bear 3X ETF a Buy, Sell or Hold?
- The current Direxion Daily MSCI Em Mkts Bear 3X ETF [EDZ] share price is $8.03. The Score for EDZ is 53, which is 6% above its historic median score of 50, and infers lower risk than normal.
- EDZ is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
DRIP Stock Price Chart
What is Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF's stock price today?
-
The Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF share price today is $9.62
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DRIP is experiencing selling pressure, which indicates risk of future bearish movement.
EDZ Stock Price Chart
What is Direxion Daily MSCI Em Mkts Bear 3X ETF's stock price today?
-
The Direxion Daily MSCI Em Mkts Bear 3X ETF share price today is $8.03
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and EDZ is experiencing slight selling pressure.
DRIP Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.19 | Sell |
Relative Strength Index (14 RSI): | 35.59 | Sell |
Chaikin Money Flow: | -3679527 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (10.13 - 11.25) | Sell |
Bollinger Bands (100): | (9.74 - 11.44) | Sell |
EDZ Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.03 | Buy |
Relative Strength Index (14 RSI): | 55.41 | Buy |
Chaikin Money Flow: | 0 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (7.26 - 7.84) | Buy |
Bollinger Bands (100): | (7.58 - 9.52) | Sell |
DRIP Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 10.63 | Sell |
20-day SMA: | 10.82 | Sell |
50-day SMA: | 11.05 | Sell |
200-day SMA: | 10.17 | Sell |
8-day EMA: | 10.35 | Sell |
20-day EMA: | 10.66 | Sell |
50-day EMA: | 10.76 | Sell |
200-day EMA: | 10.81 | Sell |
EDZ Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 7.82 | Buy |
20-day SMA: | 7.65 | Buy |
50-day SMA: | 7.95 | Buy |
200-day SMA: | 9.51 | Sell |
8-day EMA: | 7.78 | Buy |
20-day EMA: | 7.69 | Buy |
50-day EMA: | 7.93 | Buy |
200-day EMA: | 9.39 | Sell |
Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF Earnings Growth & DRIP Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI Em Mkts Bear 3X ETF Earnings Growth & EDZ Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Dly S&P Oil&Gs Ex&Prd Br 2X ETF Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Direxion Daily MSCI Em Mkts Bear 3X ETF Technical Analysis
Oct 29 | Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
29 | 30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |