Back
SPDR® Global Dow ETF Vs. SPDR® S&P Global Dividend ETF Industry Stock Comparison
Buy
65
DGT
SPDR® Global Dow ETF
Last Price:
135.31
Seasonality Move:
2.03%
Sell
50
WDIV
SPDR® S&P Global Dividend ETF
Last Price:
64.53
Seasonality Move:
2.39%
Buy
65
SPDR® Global Dow ETF (DGT)
is a Buy
Is SPDR® Global Dow ETF a Buy, Sell or Hold?
- The current SPDR® Global Dow ETF [DGT] share price is $135.32. The Score for DGT is 65, which is 30% above its historic median score of 50, and infers lower risk than normal.
- DGT is currently trading in the 60-70% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
50
SPDR® S&P Global Dividend ETF (WDIV)
is a Sell
Is SPDR® S&P Global Dividend ETF a Buy, Sell or Hold?
- The current SPDR® S&P Global Dividend ETF [WDIV] share price is $64.33. The Score for WDIV is 50, which is 0% below its historic median score of 50, and infers higher risk than normal.
- WDIV is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
DGT Stock Price Chart
What is SPDR® Global Dow ETF's stock price today?
-
The SPDR® Global Dow ETF share price today is $135.32
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and DGT is experiencing slight selling pressure.
WDIV Stock Price Chart
What is SPDR® S&P Global Dividend ETF's stock price today?
-
The SPDR® S&P Global Dividend ETF share price today is $64.33
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and WDIV is experiencing selling pressure, which indicates risk of future bearish movement.
DGT Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.05 | Sell |
Relative Strength Index (14 RSI): | 45.79 | Sell |
Chaikin Money Flow: | -2104 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (135.29 - 137.73) | Sell |
Bollinger Bands (100): | (129.66 - 136.94) | Buy |
WDIV Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.27 | Sell |
Relative Strength Index (14 RSI): | 37.36 | Sell |
Chaikin Money Flow: | -6679 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (64.96 - 66.18) | Sell |
Bollinger Bands (100): | (61.48 - 66.32) | Buy |
DGT Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 136.25 | Sell |
20-day SMA: | 136.21 | Sell |
50-day SMA: | 136.08 | Sell |
200-day SMA: | 129.81 | Buy |
8-day EMA: | 136.1 | Sell |
20-day EMA: | 136.21 | Sell |
50-day EMA: | 135.57 | Sell |
200-day EMA: | 129.52 | Buy |
WDIV Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 65.11 | Sell |
20-day SMA: | 65.42 | Sell |
50-day SMA: | 65.83 | Sell |
200-day SMA: | 61.74 | Buy |
8-day EMA: | 64.99 | Sell |
20-day EMA: | 65.32 | Sell |
50-day EMA: | 65.22 | Sell |
200-day EMA: | 62.48 | Buy |
SPDR® Global Dow ETF Earnings Growth & DGT Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR® S&P Global Dividend ETF Earnings Growth & WDIV Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
SPDR® Global Dow ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
SPDR® S&P Global Dividend ETF Technical Analysis
Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |