Back
Direxion Daily MSCI Brazil Bull 2X ETF Vs. ProShares Ultra Energy Industry Stock Comparison
Sell
46
BRZU
Direxion Daily MSCI Brazil Bull 2X ETF
Last Price:
60.17
Seasonality Move:
-1.44%
Buy
59
DIG
ProShares Ultra Energy
Last Price:
44.01
Seasonality Move:
2.17%
Sell
46
Direxion Daily MSCI Brazil Bull 2X ETF (BRZU)
is a Sell
Is Direxion Daily MSCI Brazil Bull 2X ETF a Buy, Sell or Hold?
- The current Direxion Daily MSCI Brazil Bull 2X ETF [BRZU] share price is $60.84. The Score for BRZU is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
- BRZU is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
59
ProShares Ultra Energy (DIG)
is a Buy
Is ProShares Ultra Energy a Buy, Sell or Hold?
- The current ProShares Ultra Energy [DIG] share price is $43.28. The Score for DIG is 59, which is 18% above its historic median score of 50, and infers lower risk than normal.
- DIG is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
BRZU Stock Price Chart
What is Direxion Daily MSCI Brazil Bull 2X ETF's stock price today?
-
The Direxion Daily MSCI Brazil Bull 2X ETF share price today is $60.84
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and BRZU is experiencing slight buying pressure.
DIG Stock Price Chart
What is ProShares Ultra Energy's stock price today?
-
The ProShares Ultra Energy share price today is $43.28
Based on the share price being above its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bullish and DIG is experiencing selling pressure, which indicates risk of future bearish movement.
BRZU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -1.53 | Sell |
Relative Strength Index (14 RSI): | 40.99 | Sell |
Chaikin Money Flow: | 20631 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (61.34 - 64.92) | Sell |
Bollinger Bands (100): | (62.65 - 72.09) | Sell |
DIG Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.76 | Buy |
Relative Strength Index (14 RSI): | 62.3 | Buy |
Chaikin Money Flow: | -46615 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (39.15 - 42.53) | Buy |
Bollinger Bands (100): | (38.48 - 42.54) | Buy |
BRZU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 61.41 | Sell |
20-day SMA: | 62.65 | Sell |
50-day SMA: | 66.75 | Sell |
200-day SMA: | 74.61 | Sell |
8-day EMA: | 61.68 | Sell |
20-day EMA: | 62.94 | Sell |
50-day EMA: | 65.54 | Sell |
200-day EMA: | 72.44 | Sell |
DIG Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.83 | Buy |
20-day SMA: | 40.58 | Buy |
50-day SMA: | 39.78 | Buy |
200-day SMA: | 41.42 | Buy |
8-day EMA: | 42.23 | Buy |
20-day EMA: | 41.16 | Buy |
50-day EMA: | 40.57 | Buy |
200-day EMA: | 40.64 | Buy |
Direxion Daily MSCI Brazil Bull 2X ETF Earnings Growth & BRZU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ProShares Ultra Energy Earnings Growth & DIG Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Direxion Daily MSCI Brazil Bull 2X ETF Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
ProShares Ultra Energy Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |