Back
ASA Gold And Precious Metals Vs. US Global GO GOLD and Prec Mtl Mnrs ETF Industry Stock Comparison
Buy
52
ASA
ASA Gold And Precious Metals
Last Price:
19.53
Seasonality Move:
6.39%
Sell
39
GOAU
US Global GO GOLD and Prec Mtl Mnrs ETF
Last Price:
19.90
Seasonality Move:
3.36%
Buy
52
ASA Gold And Precious Metals (ASA)
is a Buy
Is ASA Gold And Precious Metals a Buy, Sell or Hold?
- The current ASA Gold And Precious Metals [ASA] share price is $19.53. The Score for ASA is 52, which is 4% above its historic median score of 50, and infers lower risk than normal.
- ASA is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
39
US Global GO GOLD and Prec Mtl Mnrs ETF (GOAU)
is a Sell
Is US Global GO GOLD and Prec Mtl Mnrs ETF a Buy, Sell or Hold?
- The current US Global GO GOLD and Prec Mtl Mnrs ETF [GOAU] share price is $19.86. The Score for GOAU is 39, which is 22% below its historic median score of 50, and infers higher risk than normal.
- GOAU is currently trading in the 30-40% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
ASA Stock Price Chart
What is ASA Gold And Precious Metals's stock price today?
-
The ASA Gold And Precious Metals share price today is $19.53
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and ASA is experiencing slight selling pressure.
GOAU Stock Price Chart
What is US Global GO GOLD and Prec Mtl Mnrs ETF's stock price today?
-
The US Global GO GOLD and Prec Mtl Mnrs ETF share price today is $19.86
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and GOAU is experiencing buying pressure, which is a positive indicator for future bullish movement.
ASA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.3 | Sell |
Relative Strength Index (14 RSI): | 28.84 | Sell |
Chaikin Money Flow: | -29558 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (20.73 - 22.43) | Sell |
Bollinger Bands (100): | (18.55 - 21.31) | Sell |
GOAU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.44 | Sell |
Relative Strength Index (14 RSI): | 31.56 | Sell |
Chaikin Money Flow: | 10345 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (21.06 - 23.3) | Sell |
Bollinger Bands (100): | (19.67 - 22.09) | Sell |
ASA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 20.74 | Sell |
20-day SMA: | 21.64 | Sell |
50-day SMA: | 20.98 | Sell |
200-day SMA: | 18.13 | Buy |
8-day EMA: | 20.51 | Sell |
20-day EMA: | 21.1 | Sell |
50-day EMA: | 20.86 | Sell |
200-day EMA: | 18.69 | Buy |
GOAU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 21.05 | Sell |
20-day SMA: | 22.25 | Sell |
50-day SMA: | 21.67 | Sell |
200-day SMA: | 19.42 | Buy |
8-day EMA: | 20.83 | Sell |
20-day EMA: | 21.57 | Sell |
50-day EMA: | 21.54 | Sell |
200-day EMA: | 19.84 | Buy |
ASA Gold And Precious Metals Earnings Growth & ASA Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
US Global GO GOLD and Prec Mtl Mnrs ETF Earnings Growth & GOAU Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
ASA Gold And Precious Metals Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
US Global GO GOLD and Prec Mtl Mnrs ETF Technical Analysis
Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | Nov 13 | Nov 14 | |
---|---|---|---|---|---|---|---|---|---|---|
Nov | ||||||||||
01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | 13 | 14 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |