Back
Mohawk Industries Vs. Innodata Industry Stock Comparison
Sell
48
MHK
Mohawk Industries
Last Price:
141.53
Seasonality Move:
9%
Buy
86
INOD
Innodata
Last Price:
39.36
Seasonality Move:
13.8%
Sell
48
Mohawk Industries (MHK)
is a Sell
Is Mohawk Industries a Buy, Sell or Hold?
- The current Mohawk Industries [MHK] share price is $141.82. The Score for MHK is 48, which is 4% below its historic median score of 50, and infers higher risk than normal.
- MHK is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
- This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Buy
86
Innodata (INOD)
is a Buy
Is Innodata a Buy, Sell or Hold?
- The current Innodata [INOD] share price is $45.97. The Score for INOD is 86, which is 72% above its historic median score of 50, and infers lower risk than normal.
- INOD is currently trading in the 80-90% percentile range relative to its historical Stock Score levels.
- This Score is currently showing an extreme reading that indicates risk levels may be considerably lower than normal.
MHK Stock Price Chart
What is Mohawk Industries's stock price today?
-
The Mohawk Industries share price today is $141.82
Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and MHK is experiencing selling pressure, which indicates risk of future bearish movement.
INOD Stock Price Chart
MHK Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -2.78 | Sell |
Relative Strength Index (14 RSI): | 43.81 | Sell |
Chaikin Money Flow: | -519675 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (137.08 - 157.98) | Sell |
Bollinger Bands (100): | (127.29 - 159.65) | Sell |
INOD Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 5.86 | Buy |
Relative Strength Index (14 RSI): | 92.64 | Buy |
Chaikin Money Flow: | -1138224 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (13.84 - 31.1) | Buy |
Bollinger Bands (100): | (12.77 - 23.27) | Buy |
MHK Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 142.17 | Sell |
20-day SMA: | 145.08 | Sell |
50-day SMA: | 151.12 | Sell |
200-day SMA: | 130.17 | Buy |
8-day EMA: | 142.91 | Sell |
20-day EMA: | 144.79 | Sell |
50-day EMA: | 147.22 | Sell |
200-day EMA: | 132.53 | Buy |
INOD Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 30.87 | Buy |
20-day SMA: | 24.07 | Buy |
50-day SMA: | 18.84 | Buy |
200-day SMA: | 13.63 | Buy |
8-day EMA: | 34.33 | Buy |
20-day EMA: | 26.67 | Buy |
50-day EMA: | 21.3 | Buy |
200-day EMA: | 15.26 | Buy |
Mohawk Industries Earnings Growth & MHK Earnings Dates
- Analysts estimate an earnings increase this quarter of $0.47 per share, a decrease next quarter of $0.00 per share, an increase this year of $0.50 per share, and an increase next year of $1.48 per share.
Innodata Earnings Growth & INOD Earnings Dates
- Analysts estimate an earnings decrease this quarter of $0.01 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.09 per share.
Mohawk Industries Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Innodata Technical Analysis
Oct 30 | Oct 31 | Nov 1 | Nov 4 | Nov 5 | Nov 6 | Nov 7 | Nov 8 | Nov 11 | Nov 12 | |
---|---|---|---|---|---|---|---|---|---|---|
Oct | Nov | |||||||||
30 | 31 | 01 | 04 | 05 | 06 | 07 | 08 | 11 | 12 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |