Back
Preformed Line Products Vs. MicroSectors FANG+ Index 3X Leveraged ETN Industry Stock Comparison
Sell
46
PLPC
Preformed Line Products
Last Price:
$138.87
Seasonality Move:
4.45%
Sell
43
FNGA
MicroSectors FANG+ Index 3X Leveraged ETN
Last Price:
$330.35
Seasonality Move:
54.18%
Sell
46
Preformed Line Products (PLPC)
is a Sell
Is Preformed Line Products a Buy, Sell or Hold?
-
The current Preformed Line Products [PLPC] share price is $140.07. The Score for PLPC is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
-
PLPC is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
43
MicroSectors FANG+ Index 3X Leveraged ETN (FNGA)
is a Sell
Is MicroSectors FANG+ Index 3X Leveraged ETN a Buy, Sell or Hold?
-
The current MicroSectors FANG+ Index 3X Leveraged ETN [FNGA] share price is $330.00. The Score for FNGA is 43, which is 14% below its historic median score of 50, and infers higher risk than normal.
-
FNGA is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
PLPC Stock Price Chart
What is Preformed Line Products's stock price today?
-
The Preformed Line Products share price today is $140.07The current trend is relatively stagnant and PLPC is experiencing slight buying pressure.
FNGA Stock Price Chart
What is MicroSectors FANG+ Index 3X Leveraged ETN's stock price today?
-
The MicroSectors FANG+ Index 3X Leveraged ETN share price today is $330.00Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FNGA is experiencing buying pressure, which is a positive indicator for future bullish movement.
PLPC Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | 0.05 | Buy |
Relative Strength Index (14 RSI): | 51.71 | Buy |
Chaikin Money Flow: | 5699 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (130.2 - 148.68) | Buy |
Bollinger Bands (100): | (127.3 - 143.44) | Buy |
FNGA Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -49.76 | Sell |
Relative Strength Index (14 RSI): | 42.85 | Sell |
Chaikin Money Flow: | 742554 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (319.35 - 432.93) | Sell |
Bollinger Bands (100): | (426.24 - 648.9) | Sell |
PLPC Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 137.12 | Buy |
20-day SMA: | 142.58 | Sell |
50-day SMA: | 138.83 | Buy |
200-day SMA: | 129.19 | Buy |
8-day EMA: | 138.41 | Buy |
20-day EMA: | 138.88 | Buy |
50-day EMA: | 137.57 | Buy |
200-day EMA: | 132.45 | Buy |
FNGA Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 309.1 | Buy |
20-day SMA: | 368.48 | Sell |
50-day SMA: | 487.93 | Sell |
200-day SMA: | 480.73 | Sell |
8-day EMA: | 323.14 | Buy |
20-day EMA: | 364.53 | Sell |
50-day EMA: | 444.89 | Sell |
200-day EMA: | 464.01 | Sell |
Preformed Line Products Earnings Growth & PLPC Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
MicroSectors FANG+ Index 3X Leveraged ETN Earnings Growth & FNGA Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.00 per share, a decrease next quarter of $0.00 per share, a decrease this year of $0.00 per share, and a decrease next year of $0.00 per share.
Preformed Line Products Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
MicroSectors FANG+ Index 3X Leveraged ETN Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |