Back
FirstEnergy Vs. Affirm Holdings Industry Stock Comparison
Buy
57
FE
FirstEnergy
Last Price:
$39.38
Seasonality Move:
2.73%
Sell
29
AFRM
Affirm Holdings
Last Price:
$44.29
Seasonality Move:
-7.78%
Buy
57
FirstEnergy (FE)
is a Buy
Is FirstEnergy a Buy, Sell or Hold?
-
The current FirstEnergy [FE] share price is $39.38. The Score for FE is 57, which is 14% above its historic median score of 50, and infers lower risk than normal.
-
FE is currently trading in the 50-60% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a higher than normal reading, suggesting risk levels may be somewhat lower than normal.
Sell
29
Affirm Holdings (AFRM)
is a Sell
Is Affirm Holdings a Buy, Sell or Hold?
-
The current Affirm Holdings [AFRM] share price is $44.30. The Score for AFRM is 29, which is 42% below its historic median score of 50, and infers higher risk than normal.
-
AFRM is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
FE Stock Price Chart
What is FirstEnergy's stock price today?
-
The FirstEnergy share price today is $39.38Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and FE is experiencing buying pressure, which is a positive indicator for future bullish movement.
AFRM Stock Price Chart
What is Affirm Holdings's stock price today?
-
The Affirm Holdings share price today is $44.30Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and AFRM is experiencing buying pressure, which is a positive indicator for future bullish movement.
FE Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -0.12 | Sell |
Relative Strength Index (14 RSI): | 48.69 | Sell |
Chaikin Money Flow: | 5986811 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (38.53 - 40.15) | Buy |
Bollinger Bands (100): | (39.01 - 41.31) | Sell |
AFRM Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -4.79 | Sell |
Relative Strength Index (14 RSI): | 45.19 | Sell |
Chaikin Money Flow: | 11274063 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (41.58 - 52.02) | Sell |
Bollinger Bands (100): | (50.11 - 70.31) | Sell |
FE Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 39.78 | Sell |
20-day SMA: | 39.54 | Sell |
50-day SMA: | 39.89 | Sell |
200-day SMA: | 41.14 | Sell |
8-day EMA: | 39.39 | Sell |
20-day EMA: | 39.54 | Sell |
50-day EMA: | 39.79 | Sell |
200-day EMA: | 40.32 | Sell |
AFRM Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 41.43 | Buy |
20-day SMA: | 45.55 | Sell |
50-day SMA: | 56.98 | Sell |
200-day SMA: | 48.07 | Sell |
8-day EMA: | 41.58 | Buy |
20-day EMA: | 45.91 | Sell |
50-day EMA: | 52.58 | Sell |
200-day EMA: | 49.99 | Sell |
FirstEnergy Earnings Growth & FE Earnings Dates
-
Analysts estimate an earnings decrease this quarter of $0.07 per share, a decrease next quarter of $0.25 per share, a decrease this year of $0.10 per share, and an increase next year of $0.20 per share.
Affirm Holdings Earnings Growth & AFRM Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.73 per share, a decrease next quarter of $0.08 per share, an increase this year of $3.69 per share, and an increase next year of $0.27 per share.
FirstEnergy Technical Analysis
Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Affirm Holdings Technical Analysis
Mar 27 | Mar 28 | Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
27 | 28 | 31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |