Back
SouthState Vs. Lululemon Athletica Industry Stock Comparison
Sell
46
SSB
SouthState
Last Price:
$81.47
Seasonality Move:
-0.18%
Sell
22
LULU
Lululemon Athletica
Last Price:
$260.99
Seasonality Move:
4.55%
Sell
46
SouthState (SSB)
is a Sell
Is SouthState a Buy, Sell or Hold?
-
The current SouthState [SSB] share price is $81.45. The Score for SSB is 46, which is 8% below its historic median score of 50, and infers higher risk than normal.
-
SSB is currently trading in the 40-50% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
Sell
22
Lululemon Athletica (LULU)
is a Sell
Is Lululemon Athletica a Buy, Sell or Hold?
-
The current Lululemon Athletica [LULU] share price is $261.03. The Score for LULU is 22, which is 56% below its historic median score of 50, and infers higher risk than normal.
-
LULU is currently trading in the 20-30% percentile range relative to its historical Stock Score levels.
-
This Score is currently showing a lower than normal reading, suggesting risk levels may be somewhat higher than normal and additional caution is warranted.
SSB Stock Price Chart
What is SouthState's stock price today?
-
The SouthState share price today is $81.45Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and SSB is experiencing slight buying pressure.
LULU Stock Price Chart
What is Lululemon Athletica's stock price today?
-
The Lululemon Athletica share price today is $261.03Based on the share price being below its 5, 20 & 50 day exponential moving averages, the current trend is considered strongly bearish and LULU is experiencing buying pressure, which is a positive indicator for future bullish movement.
SSB Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -3.78 | Sell |
Relative Strength Index (14 RSI): | 35.49 | Sell |
Chaikin Money Flow: | 347199 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (85.11 - 94.71) | Sell |
Bollinger Bands (100): | (92.32 - 107.54) | Sell |
LULU Technical Analysis
Chart Indicators | Level | Buy or Sell |
---|---|---|
MACD (12, 26): | -23.96 | Sell |
Relative Strength Index (14 RSI): | 35.51 | Sell |
Chaikin Money Flow: | 1213094 | - |
Bollinger Bands | Level | Buy or Sell |
---|---|---|
Bollinger Bands (25): | (270.56 - 332.74) | Sell |
Bollinger Bands (100): | (311.32 - 398.06) | Sell |
SSB Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 84.22 | Sell |
20-day SMA: | 89.65 | Sell |
50-day SMA: | 96.04 | Sell |
200-day SMA: | 96.38 | Sell |
8-day EMA: | 84.43 | Sell |
20-day EMA: | 88.38 | Sell |
50-day EMA: | 93.48 | Sell |
200-day EMA: | 94.58 | Sell |
LULU Moving Averages
Moving Averages | Level | Buy or Sell |
---|---|---|
8-day SMA: | 263.28 | Sell |
20-day SMA: | 297.02 | Sell |
50-day SMA: | 342.05 | Sell |
200-day SMA: | 315.68 | Sell |
8-day EMA: | 267.87 | Sell |
20-day EMA: | 290.6 | Sell |
50-day EMA: | 323.05 | Sell |
200-day EMA: | 337.47 | Sell |
SouthState Earnings Growth & SSB Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.43 per share, an increase next quarter of $0.09 per share, an increase this year of $0.74 per share, and an increase next year of $1.60 per share.
Lululemon Athletica Earnings Growth & LULU Earnings Dates
-
Analysts estimate an earnings increase this quarter of $0.29 per share, a decrease next quarter of $0.34 per share, an increase this year of $1.92 per share, and an increase next year of $0.59 per share.
SouthState Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |
Lululemon Athletica Technical Analysis
Mar 31 | Apr 1 | Apr 2 | Apr 3 | Apr 4 | Apr 7 | Apr 8 | Apr 9 | Apr 10 | Apr 11 | |
---|---|---|---|---|---|---|---|---|---|---|
Mar | Apr | |||||||||
31 | 01 | 02 | 03 | 04 | 07 | 08 | 09 | 10 | 11 | |
Technical Analysis: Buy or Sell? | ||||||||||
8-day SMA: | ||||||||||
20-day SMA: | ||||||||||
50-day SMA: | ||||||||||
200-day SMA: | ||||||||||
8-day EMA: | ||||||||||
20-day EMA: | ||||||||||
50-day EMA: | ||||||||||
200-day EMA: | ||||||||||
MACD (12, 26): | ||||||||||
Relative Strength Index (14 RSI): | ||||||||||
Bollinger Bands (25): | ||||||||||
Bollinger Bands (100): |